Orders
Status is carried by a word, a circle and a border style at the same time — never by colour, and never by shape alone.
10 shown
| Order | Customer | Date | Items | Total | Status |
|---|---|---|---|---|---|
| #4021 | M. Nasser | 2026-08-21 | 3 | £320.00 | Paid |
| #4020 | L. Haddad | 2026-08-21 | 1 | £48.50 | Processing |
| #4019 | R. Okonkwo | 2026-08-20 | 7 | £612.25 | Paid |
| #4018 | S. Fenwick | 2026-08-20 | 2 | £96.00 | Awaiting |
| #4017 | A. Moreau | 2026-08-19 | 4 | £214.80 | Paid |
| #4016 | D. Petrov | 2026-08-19 | 1 | £29.99 | Failed |
| #4015 | K. Abadi | 2026-08-18 | 5 | £388.40 | Paid |
| #4014 | J. Lindqvist | 2026-08-18 | 2 | £142.00 | Processing |
| #4013 | P. Oyelaran | 2026-08-17 | 9 | £801.60 | Paid |
| #4012 | C. Bianchi | 2026-08-17 | 1 | £54.20 | Awaiting |
How to read a status
There is no red and no green in this design, so state is encoded three ways at once. The word is the one that does the real work — the circle and the border are there to make the rows scannable, not to replace the label.
- PaidSolid border, filled circle
- ProcessingDashed border, half circle
- AwaitingDashed border, hollow circle
- FailedSolid border, hollow + cross